Example 4. Timetable with filtering by category, dropdown menu for filtering, columns are different locations, half hour measure, first hours column hidden, type 4 event block layout with no ending hour, 24 hour time format, different font for table, custom CSS for event hour and non-clickable events. Go to example 5 →
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Grand Orchestra Concert 09:00 $50 ticket 190 min. With special guest Kevin Numan and Markus Smith. | Only Lovers Comedy 09:00 Free Entry 102 min. | To The Moon Action 09:00 Free Entry 105 min. | Captain Legend Action 09:00 Free Entry 100 min. | Big Ones Concert 09:00 $60 Entry 210 min. Under 16's to be accompanied by an adult. |
The Pirate Bay Animation 11:00 Free Entry 85 min. | Finding Dino Animation 11:00 Free Entry 86 min. | Carnival Horror 11:00 $10 Entry 86 min. | ||
Coffee Break Catering 12:30 Free Entry 90 min. | Coffee Break Catering 12:30 Free Entry 90 min. | Coffee Break Catering 12:30 Free Entry 90 min. | Metropolis Concert 12:30 $50 ticket 240 min. With special guest Kevin Numan and Markus Smith. | Coffee Break Catering 12:30 Free Entry 90 min. |
Only Lovers Comedy 14:00 Free Entry 102 min. | Endless Night Thriller 14:00 Free Entry 130 min. | Winter Survivor Adventure 14:00 $10 Entry 135 min. | Sabotage Horror 14:00 Free Entry 142 min. | |
Sabotage Horror 16:00 Free Entry 142 min. | ||||
Big Ones Concert 16:30 $60 Entry 210 min. Under 16's to be accompanied by an adult. | November Rain Thriller 16:30 $20 Entry 120 min. | Carnival Horror 16:30 $10 Entry 86 min. | Finding Dino Animation 16:30 Free Entry 86 min. | |
Captain Legend Action 18:30 Free Entry 100 min. | ||||
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
To The Moon Action 09:00 Free Entry 105 min. | Captain Legend Action 09:00 Free Entry 100 min. | |||
Winter Survivor Adventure 14:00 $10 Entry 135 min. | ||||
Captain Legend Action 18:30 Free Entry 100 min. | ||||
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
The Pirate Bay Animation 11:00 Free Entry 85 min. | Finding Dino Animation 11:00 Free Entry 86 min. | |||
Finding Dino Animation 16:30 Free Entry 86 min. | ||||
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Coffee Break Catering 12:30 Free Entry 90 min. | Coffee Break Catering 12:30 Free Entry 90 min. | Coffee Break Catering 12:30 Free Entry 90 min. | Coffee Break Catering 12:30 Free Entry 90 min. | |
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Only Lovers Comedy 09:00 Free Entry 102 min. | ||||
Only Lovers Comedy 14:00 Free Entry 102 min. | ||||
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Grand Orchestra Concert 09:00 $50 ticket 190 min. With special guest Kevin Numan and Markus Smith. | Big Ones Concert 09:00 $60 Entry 210 min. Under 16's to be accompanied by an adult. | |||
Metropolis Concert 12:30 $50 ticket 240 min. With special guest Kevin Numan and Markus Smith. | ||||
Big Ones Concert 16:30 $60 Entry 210 min. Under 16's to be accompanied by an adult. | ||||
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Carnival Horror 11:00 $10 Entry 86 min. | ||||
Sabotage Horror 14:00 Free Entry 142 min. | ||||
Sabotage Horror 16:00 Free Entry 142 min. | ||||
Carnival Horror 16:30 $10 Entry 86 min. | ||||
Bay Plaza Cinema | Lakewood Cinema | North Park Theatre | Old Capitol Arts | Music Hall |
---|---|---|---|---|
Endless Night Thriller 14:00 Free Entry 130 min. | ||||
November Rain Thriller 16:30 $20 Entry 120 min. | ||||
Comentários recentes